# Authors Overview

Authors are people who create works. OpenAlex indexes tens of millions of disambiguated author profiles.

## Filter, sort, and group_by fields

The API supports filtering, sorting, and grouping on authors fields. See [Filtering](/api/filtering/), [Sorting](/api/sorting/), and [Grouping](/api/grouping/) for syntax.

Fields marked **(deprecated)** are `.search` filters — use the [`search` parameter](/api/searching/) instead.

### Top-level

| Field | Sort | Group_by | Filter |
|-------|:----:|:--------:|:------:|
| `block_key` | ✓ | ✓ | ✓ |
| `cited_by_count` | ✓ | ✓ | ✓ |
| `display_name` | ✓ |  | ✓ |
| `from_created_date` | ✓ |  | ✓ |
| `has_orcid` | ✓ | ✓ | ✓ |
| `id` | ✓ | ✓ | ✓ |
| `openalex` | ✓ | ✓ | ✓ |
| `openalex_id` |  | ✓ | ✓ |
| `orcid` | ✓ | ✓ | ✓ |
| `scopus` |  | ✓ | ✓ |
| `to_created_date` | ✓ |  | ✓ |
| `to_updated_date` | ✓ |  | ✓ |
| `works_count` | ✓ | ✓ | ✓ |

### Affiliations

| Field | Sort | Group_by | Filter |
|-------|:----:|:--------:|:------:|
| `affiliations.institution.country_code` | ✓ | ✓ | ✓ |
| `affiliations.institution.id` | ✓ | ✓ | ✓ |
| `affiliations.institution.lineage` | ✓ | ✓ | ✓ |
| `affiliations.institution.ror` | ✓ | ✓ | ✓ |
| `affiliations.institution.type` | ✓ | ✓ | ✓ |

### Concept

| Field | Sort | Group_by | Filter |
|-------|:----:|:--------:|:------:|
| `concept.id` | ✓ |  | ✓ |

### Concepts

| Field | Sort | Group_by | Filter |
|-------|:----:|:--------:|:------:|
| `concepts.id` | ✓ |  | ✓ |

### Default

| Field | Sort | Group_by | Filter |
|-------|:----:|:--------:|:------:|
| `default.search` **(deprecated)** |  |  | ✓ |

### Display Name

| Field | Sort | Group_by | Filter |
|-------|:----:|:--------:|:------:|
| `display_name.search` **(deprecated)** |  |  | ✓ |

### Ids

| Field | Sort | Group_by | Filter |
|-------|:----:|:--------:|:------:|
| `ids.openalex` | ✓ | ✓ | ✓ |

### Last Known Institutions

| Field | Sort | Group_by | Filter |
|-------|:----:|:--------:|:------:|
| `last_known_institutions.continent` | ✓ | ✓ | ✓ |
| `last_known_institutions.country_code` | ✓ | ✓ | ✓ |
| `last_known_institutions.id` | ✓ | ✓ | ✓ |
| `last_known_institutions.is_global_south` | ✓ | ✓ | ✓ |
| `last_known_institutions.lineage` | ✓ | ✓ | ✓ |
| `last_known_institutions.ror` | ✓ | ✓ | ✓ |
| `last_known_institutions.type` | ✓ | ✓ | ✓ |

### Parsed Longest Name

| Field | Sort | Group_by | Filter |
|-------|:----:|:--------:|:------:|
| `parsed_longest_name.first` | ✓ | ✓ | ✓ |
| `parsed_longest_name.last` | ✓ | ✓ | ✓ |
| `parsed_longest_name.middle` | ✓ | ✓ | ✓ |
| `parsed_longest_name.suffix` | ✓ | ✓ | ✓ |

### Summary Stats

| Field | Sort | Group_by | Filter |
|-------|:----:|:--------:|:------:|
| `summary_stats.2yr_mean_citedness` | ✓ | ✓ | ✓ |
| `summary_stats.h_index` | ✓ | ✓ | ✓ |
| `summary_stats.i10_index` | ✓ | ✓ | ✓ |

### Topic Share

| Field | Sort | Group_by | Filter |
|-------|:----:|:--------:|:------:|
| `topic_share.id` |  | ✓ | ✓ |

### Topics

| Field | Sort | Group_by | Filter |
|-------|:----:|:--------:|:------:|
| `topics.id` | ✓ | ✓ | ✓ |

### X Concepts

| Field | Sort | Group_by | Filter |
|-------|:----:|:--------:|:------:|
| `x_concepts.id` | ✓ |  | ✓ |
